<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hey! Over here...Yeah... F-r-a-n-c-e.</title>
	<link>http://blog.cocagne.com</link>
	<description>Cancan, foie gras, computers, expatriotism</description>
	<pubDate>Thu, 07 Aug 2008 08:59:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Hydrogen Economies</title>
		<link>http://blog.cocagne.com/hydrogen-economies.htm</link>
		<comments>http://blog.cocagne.com/hydrogen-economies.htm#comments</comments>
		<pubDate>Thu, 07 Aug 2008 08:59:23 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Ecogeek]]></category>

		<category><![CDATA[Life on earth]]></category>

		<category><![CDATA[fuel cells]]></category>

		<category><![CDATA[hydrogen economy]]></category>

		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://blog.cocagne.com/hydrogen-economies.htm</guid>
		<description><![CDATA[The mass media, who have a pretty good record of getting any important news wrong, have been talking up the &#8216;Hydrogen Economy&#8217; quite a bit. They are mostly referring to the notion of putting powercells in cars, which split water into component hydrogen (and oxygen), then using the hydrogen as a pollution-free fuel to run [...]]]></description>
		<wfw:commentRss>http://blog.cocagne.com/hydrogen-economies.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Question of the Week</title>
		<link>http://blog.cocagne.com/question-of-the-week.htm</link>
		<comments>http://blog.cocagne.com/question-of-the-week.htm#comments</comments>
		<pubDate>Sun, 10 Feb 2008 09:40:57 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Life on earth]]></category>

		<guid isPermaLink="false">http://blog.cocagne.com/question-of-the-week.htm</guid>
		<description><![CDATA[Why douse fields with pesticides if the bugs we kill are more nutritious than the crops they eat?
Signature question of the Let&#8217;s Eat Insect movement, justified by facts, rendered difficult by western culture. Rest of the story in today&#8217;s NYTimes.
]]></description>
		<wfw:commentRss>http://blog.cocagne.com/question-of-the-week.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wondering about Société Générale</title>
		<link>http://blog.cocagne.com/wondering-about-societe-generale.htm</link>
		<comments>http://blog.cocagne.com/wondering-about-societe-generale.htm#comments</comments>
		<pubDate>Wed, 30 Jan 2008 09:45:23 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[France - Bad News]]></category>

		<category><![CDATA[France - Good News]]></category>

		<category><![CDATA[Bouton]]></category>

		<category><![CDATA[Kerviel]]></category>

		<category><![CDATA[Société Générale]]></category>

		<guid isPermaLink="false">http://blog.cocagne.com/wondering-about-societe-generale.htm</guid>
		<description><![CDATA[I&#8217;ve been banking at SG for over 30 years and unlike many of the commentors I&#8217;ve been reading on various sites, I don&#8217;t have much to complain about. But then, I deal with my friendly, local branch where they offer me a café whenever I come in to talk serious business (which admittedly, is quite [...]]]></description>
		<wfw:commentRss>http://blog.cocagne.com/wondering-about-societe-generale.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>About a Blog</title>
		<link>http://blog.cocagne.com/about-a-blog.htm</link>
		<comments>http://blog.cocagne.com/about-a-blog.htm#comments</comments>
		<pubDate>Wed, 30 Jan 2008 07:39:31 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://blog.cocagne.com/about-a-blog.htm</guid>
		<description><![CDATA[Just came across this lovely explanation and graphical representation of what happens in the seconds after a new blog post is published on Wired. There&#8217;s something scary about this, but the interface design is quite nice.

]]></description>
		<wfw:commentRss>http://blog.cocagne.com/about-a-blog.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Minimum Wages in Europe</title>
		<link>http://blog.cocagne.com/minimum-wages-in-europe.htm</link>
		<comments>http://blog.cocagne.com/minimum-wages-in-europe.htm#comments</comments>
		<pubDate>Tue, 22 Jan 2008 10:59:30 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Life on earth]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[minimum wage]]></category>

		<guid isPermaLink="false">http://blog.cocagne.com/minimum-wages-in-europe.htm</guid>
		<description><![CDATA[For those interested in this sort of thing, here is a complete list of minimum wages in all countries in Europe. Some days, you just need to know this sort of thing, especially as the world economy melts down.
]]></description>
		<wfw:commentRss>http://blog.cocagne.com/minimum-wages-in-europe.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Garbage In or Garbage Out?</title>
		<link>http://blog.cocagne.com/garbage-in-or-garbage-out.htm</link>
		<comments>http://blog.cocagne.com/garbage-in-or-garbage-out.htm#comments</comments>
		<pubDate>Wed, 16 Jan 2008 19:01:02 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Ecogeek]]></category>

		<category><![CDATA[Life on earth]]></category>

		<guid isPermaLink="false">http://blog.cocagne.com/garbage-in-or-garbage-out.htm</guid>
		<description><![CDATA[From a recent article on the Oil Drum on using superkites to propel ocean freighters, I learned (always read the comments!) that the Emma Maerks is the world&#8217;s largest cargo ship. You can see what it looks like here.
In a recent voyage, it left China, destination Europe, with a load of 11,000 20ft containers full [...]]]></description>
		<wfw:commentRss>http://blog.cocagne.com/garbage-in-or-garbage-out.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>I Am Not Afraid</title>
		<link>http://blog.cocagne.com/i-am-not-afraid.htm</link>
		<comments>http://blog.cocagne.com/i-am-not-afraid.htm#comments</comments>
		<pubDate>Tue, 15 Jan 2008 18:11:22 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Life on earth]]></category>

		<guid isPermaLink="false">http://blog.cocagne.com/i-am-not-afraid.htm</guid>
		<description><![CDATA[I just came across this paragraph from the Downsize DC organization that should well become a mantra for well-being in the world we live in. It is meant to be sent to people who represent us politically, and since this is the way I&#8217;ve felt for the last 20 years, it just has to be [...]]]></description>
		<wfw:commentRss>http://blog.cocagne.com/i-am-not-afraid.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Outsourcing CO2 Emissions</title>
		<link>http://blog.cocagne.com/outsourcing-co2-emissions.htm</link>
		<comments>http://blog.cocagne.com/outsourcing-co2-emissions.htm#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:43:37 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Ecogeek]]></category>

		<guid isPermaLink="false">http://blog.cocagne.com/outsourcing-co2-emissions.htm</guid>
		<description><![CDATA[If I were a modern western industrial nation with a profound desire to decrease my CO2 emissions, I wonder if the most efficient way of doing so wouldn&#8217;t be by outsourcing my polluting, energivorous manufacturing to some large Asian powerhouse country.
There would be multiple benefits to such a strategy:

The CO2 produced by the manufacturing processes [...]]]></description>
		<wfw:commentRss>http://blog.cocagne.com/outsourcing-co2-emissions.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Graph is Worth a Thousand X-rays</title>
		<link>http://blog.cocagne.com/a-graph-is-worth-a-thousand-x-rays.htm</link>
		<comments>http://blog.cocagne.com/a-graph-is-worth-a-thousand-x-rays.htm#comments</comments>
		<pubDate>Wed, 02 Jan 2008 08:59:15 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Life on earth]]></category>

		<guid isPermaLink="false">http://blog.cocagne.com/a-graph-is-worth-a-thousand-x-rays.htm</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.cocagne.com/a-graph-is-worth-a-thousand-x-rays.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eight No Trump, Redoubled</title>
		<link>http://blog.cocagne.com/one-no-trump-doubled.htm</link>
		<comments>http://blog.cocagne.com/one-no-trump-doubled.htm#comments</comments>
		<pubDate>Thu, 15 Nov 2007 11:58:10 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Life on earth]]></category>

		<guid isPermaLink="false">http://blog.cocagne.com/one-no-trump-doubled.htm</guid>
		<description><![CDATA[Below is a photo of the American women&#8217;s bridge team after they won the Venice Cup, a world-class bridge event, recently held in Shanghai. Please note the little hand-printed sign held by one of the team members.

This sign is causing all sorts of trouble back in the US of A, where criticism of The Leader [...]]]></description>
		<wfw:commentRss>http://blog.cocagne.com/one-no-trump-doubled.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
